Rank | % Wins | Coaster | Park |
---|---|---|---|
* | 0.00% | Launch Roller Coaster | Sun Tzu Cultural Park |
* | 0.00% | Light of Revenge | Happy Valley Nanjing |
* | 0.00% | Roller Ball | Wiener Prater |
* | 0.00% | Roller Coaster (Maurer) | Galaxy |
* | 0.00% | Objectif Mars | Futuroscope |
* | 0.00% | Saven | Fårup Sommerland |
* | 0.00% | Shred the Sewers | Dream Island |
* | 0.00% | Suspended Family Coaster | Happy Valley Nanjing |
* | 0.00% | Vertika | La Récré des 3 Curés |
* | 0.00% | Wrath of Zeus | VinWonders |
* | 0.00% | Zimerman | Gloria's Fantasyland |
* | 0.00% | Relámpago | Mundo Petapa |
* | 0.00% | Boomerang Challenge Coaster | Trans Studio Bali |
* | 0.00% | Thunderbolt | Gyeongnam Mason Robotland |
* | 0.00% | Dancing Oscar | Shinhwa Theme Park |
* | 0.00% | Sky Coaster | Dream World |
* | 0.00% | Queen Cobra | Sun World Danang Wonders |
* | 0.00% | 1066 | Festyland |
* | 0.00% | Avalancha | Xetulul |
* | 0.00% | Montaña Rusa | Parque Del Café |
* | 0.00% | Grand Huit | La Récré des 3 Curés |
* Results not included in ranking.
† Additional information is available by clicking on the number.